<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ImageCrop source code</title>
	<atom:link href="http://mattgemmell.com/2006/03/16/imagecrop-source-code/feed" rel="self" type="application/rss+xml" />
	<link>http://mattgemmell.com/2006/03/16/imagecrop-source-code</link>
	<description>Modesty is Lying</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Staal</title>
		<link>http://mattgemmell.com/2006/03/16/imagecrop-source-code/comment-page-1#comment-31345</link>
		<dc:creator>Daniel Staal</dc:creator>
		<pubDate>Sun, 24 Jun 2007 17:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://mattgemmell.com/2006/03/16/imagecrop-source-code#comment-31345</guid>
		<description>Very nice, it&#039;s made a project I am working on _much_ simpler.  ;)

One note: this code doesn&#039;t handle high-dpi images very well, it seems to take a low-resolution sample of it and scale _that,_ instead of using all the image data.  As a result a 720-dpi image scaled full screen looks blocky and jagged, whereas the same image converted to 72-dpi is perfectly smooth.</description>
		<content:encoded><![CDATA[<p>Very nice, it&#8217;s made a project I am working on _much_ simpler.  ;)</p>
<p>One note: this code doesn&#8217;t handle high-dpi images very well, it seems to take a low-resolution sample of it and scale _that,_ instead of using all the image data.  As a result a 720-dpi image scaled full screen looks blocky and jagged, whereas the same image converted to 72-dpi is perfectly smooth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mattgemmell.com/2006/03/16/imagecrop-source-code/comment-page-1#comment-7776</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 17 Mar 2006 09:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://mattgemmell.com/2006/03/16/imagecrop-source-code#comment-7776</guid>
		<description>Hey Daniel,

Yep, that&#039;s definitely something I should be doing; occurred to me yet again last night once the computer was asleep. I&#039;ll try to get around to updating the existing archives soon, and I&#039;ll always include the license with new stuff from now on.

Any existing mention of rights in the source is just Xcode boilerplate; I guess I should change that template too, to save some time.

Cheers,
-M</description>
		<content:encoded><![CDATA[<p>Hey Daniel,</p>
<p>Yep, that&#8217;s definitely something I should be doing; occurred to me yet again last night once the computer was asleep. I&#8217;ll try to get around to updating the existing archives soon, and I&#8217;ll always include the license with new stuff from now on.</p>
<p>Any existing mention of rights in the source is just Xcode boilerplate; I guess I should change that template too, to save some time.</p>
<p>Cheers,<br />
-M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Sweater Links &#187; Blog Archive &#187; NSImage Cropping</title>
		<link>http://mattgemmell.com/2006/03/16/imagecrop-source-code/comment-page-1#comment-7775</link>
		<dc:creator>Red Sweater Links &#187; Blog Archive &#187; NSImage Cropping</dc:creator>
		<pubDate>Thu, 16 Mar 2006 23:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://mattgemmell.com/2006/03/16/imagecrop-source-code#comment-7775</guid>
		<description>[...] Matt Gemmell shares a category on NSImage with some useful cropping utilities. It&#8217;s nice to see example/public code at this level of refinement. Should save some of you a half or full day of work. Although the license is not obvious or included in the download, it is listed on this page and is a fairly standard attribution license. Link. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Gemmell shares a category on NSImage with some useful cropping utilities. It&#8217;s nice to see example/public code at this level of refinement. Should save some of you a half or full day of work. Although the license is not obvious or included in the download, it is listed on this page and is a fairly standard attribution license. Link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Jalkut</title>
		<link>http://mattgemmell.com/2006/03/16/imagecrop-source-code/comment-page-1#comment-7773</link>
		<dc:creator>Daniel Jalkut</dc:creator>
		<pubDate>Thu, 16 Mar 2006 23:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://mattgemmell.com/2006/03/16/imagecrop-source-code#comment-7773</guid>
		<description>Thanks for sharing this. May I suggest that you include a copy of the license terms in each source code download, in addition to the centralized location on your web site? It was difficult for me to determine what the license was since your sources files just claim all rights reserved and make no mention of a license grant.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. May I suggest that you include a copy of the license terms in each source code download, in addition to the centralized location on your web site? It was difficult for me to determine what the license was since your sources files just claim all rights reserved and make no mention of a license grant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
